| 2024/25 Award Winners | |
| Top Defensive Forward | Ben Skarsen |
| Rookie of the Year | Stephen Jones |
| Most Inspirational | Lucas Desjarlais |
| Top Defenseman | Eric Martin |
| Most Valuable | Taylor Haggerty |
| Top Scorer | Taylor Haggerty |
| Top Forward | Taylor Haggerty |
| Most Exciting | Taylor Haggerty |
| Most Improved | Coden Fournier |
| Volunteer of the Year | Jason Traska |
| Community Award | Josh Kallies/Keegan Fellows |
| Captain | Taylor Haggerty |
| Head Coach /GM | Chad Scharff |
| Assistant Coach/GM | Dante Raposo |
| Team President | Barb Anderson |
| 2023-24 Award Winners | |
| Win Kootenay Conference | |
| MVP | Taylor Haggerty |
| Top Scorer | Taylor Haggerty |
| Top Forward | Taylor Haggerty |
| Top Defensemen | Andrew Kennedy |
| Rookie of the Year | Ben Skarsen |
| Top Defensive Forward | Cole Fournier |
| Most Inspirational | Lucas Desjarlais |
| Most Exciting | Eric Martin |
| Most Improved | Riley Enns |
| Volunteer of the Year | Scotty McKee |
| Community Award | Cole Fisher |
| Captain | Taylor Haggerty |
| Head Coach & GM -+ EM Coach of the Year | Ty Valin |
| Assistant Coach | Mike Anderson |
| Assistant Coach | Jason Fournier |
| Team President | Barb Anderson |
| 2022-23 Awards | |
| MVP | Ethan MacDuff |
| Top Scorer | Ethan MacDuff |
| Top Forward | Ethan MacDuff |
| Top Defensemen | Scott Sinclair |
| Rookie of the Year | Taylor Haggerty |
| Playoff MVP | Aiden Kruhlak |
| Top Defensive Forward | Gaege Johnson |
| Most Inspirational | Malachai Peigan |
| Most Exciting | Liam Fitzgerald |
| Most Improved | Kaden Slobodian |
| Community Award | Lucas Desjarlais |
| Captain | Scott Sinclair |
| Coach GM | Ty Valin |
| Assistant Coach | Mike Anderson |
| Team President | Barb Anderson |
| 2021-22 Awards | |
| MVP | Kort Kisinger |
| Playoff MVP | Matt Schulmeister |
| Rookie of the Year | Cole Fisher |
| Top Scorer | Kort Kisinger |
| Top Forward | Dayton Nelson |
| Top Defensemen | Scott Sinclair |
| Most Exciting | Jock Michael |
| Most Inspirational | Matt Schulmeister |
| Top Defensive Forward | Rylan Cardinal |
| Captain | Kyle Klein |
| Coach GM | Ty Valin |
| Assistant Coach | Aaron Conlan |
| Team President | Barb Anderson |
| 2020-2021 Awards | |
| 2019-20 Awards | |
| MVP | Dylan Defosse |
| Top Scorer | Dylan Defosse |
| Community Award | Dylan Defosse |
| Playoff MVP | Jordan Kromm |
| Rookie of the Year | Alaister Standen |
| Top Defenceman | Greg Susinski |
| Defensive Forward | Nolan Steer |
| Most Inspirational | Johnny Elias |
| Most Exciting | Seamus Keith |
| Most Improved | Ethan Fitzgerald |
| Captain | Dylan Defosse |
| Coach GM | Jeff Wagner |
| Team President | Barb Anderson |
| 2018-19 Awards | |
| MVP | Brendan Nemes |
| Playoff MVP | Riley Fonger |
| Top Scorer | Jordan Kromm |
| Top Defenceman | Greg Susinski |
| Most Inspirational | Tristan Downe |
| Most Improved | Kyle Klein |
| Rookie of the Year | Nikolas Sombrowski |
| Most Exciting | Kyle Ford |
| Top Defensive Forward | Dylan Defosse |
| Captain | Keelan Saworski |
| Coach GM | Jeff Wagner |
| Assistant Coach | Justin Peers-Jared Neufeld |
| Team President | Barb Anderson |
| 2017-18 Awards | |
| MVP | Mitch Titus |
| Playoff MVP | Jace Woodley |
| Top Scorer | Mitch Titus |
| Top Defensemen | Grayson Neufeld |
| Most Inspirational | Grayson Neufeld |
| Most Improved | Broc Merkl |
| Rookie of the Year | Ethan Jang |
| Most Exciting | Mitch Titus |
| Captain | Mitch Titus |
| Coach GM | Craig Mohr |
| Assistant Coaches | Jeff Zmurchyk, Gerry Pang |
| James Ouimet | |
| Team President | Barb Anderson |
| 2016-17 Awards | |
| MVP | Alex Cheveldave |
| Playoff MVP | Brendan Nemes |
| Top Scorer | Mitch Titus |
| Most Inspirational | Ryan Kennedy |
| Most Improved | Evan Traverse |
| Rookie of the Year | Keelan Saworski |
| Most Exciting | Mitch Titus |
| Captain | Alex Cheveldave |
| Coach GM | Craig Mohr |
| Assistant Coaches | Gerry Pang, Jeff Zmurchyk |
| James Ouimet, Shawn Potyok | |
| Team President | Barb Anderson |
| 2015-16 Awards | |
| MVP | Zach Befus |
| Playoff MVP | Alex Cheveldave |
| Top Scorer | Cole Keebler |
| Top Defensemen | Keagan Kingwell |
| Most Inspirational | Brandon Butler |
| Most Improved | Dan Burgess |
| Rookie of the Year | Mitch Titus |
| Captain | Cole Keebler |
| Coach GM | Craig Mohr |
| Assistant Coach | Pascal Morency, Gerry Pang |
| Jeff Zmurchyk | |
| Team President | Barb Anderson |
| 2014-15 Awards | |
| MVP | Jeff Orser |
| MVP Playoffs | Cole Keebler |
| Top Scorers | Doan Smith- Joel Burgess |
| Top Defensemen | Evan Reid |
| Most Inspirational | Dylan Robertson |
| Most Improved | Kyle Haugo |
| Rookie of the Year | Cavin Tilsley |
| Most Exciting | Sam Plaquin |
| Captain | Dylan Robertson |
| Coach GM | Craig Mohr |
| Assistant Coaches | James Ouimet, Shawn Potyok |
| Gerry Pang Jeff Zmurchyk | |
| Team President | Barb Anderson |
| 2013-14 Awards | |
| MVP | Joel Burgess |
| MVP Playoffs | Dylan Robertson |
| Top Scorer | Aaron Neufeld |
| Top Defensemen | Josh Teves |
| Most Inspirational | Cole Webber |
| Most Improved | Kale Johnson |
| Rookie of the Year | Josh Teves |
| Most Exciting | Joel Burgess |
| Captain | Ben Primeau |
| Coach GM | Dale Hladun |
| Assistant Coach | James Ouimet Shawn Potyok |
| Gerry Pang | |
| Team President | Barb Anderson |
| 2012-13 Awards | |
| MVP | Chris Solecki |
| MVP Playoffs | Ben Primeau |
| Top Scorer | Braden Monk |
| Top Defensemen | Matt Carr-Simon Horlick |
| Most Inspirational | Chris Solecki |
| Most Improved | Jeff Rayman, Jake MacLachlan, Will Lightfoot |
| Rookie of the Year | Anthony Gardner, Pierce Dushenko |
| Most Exciting | Derek Georgopoulos |
| Captain | Josh McKissock |
| Coach GM | Barry Wolff |
| Assistant Coaches | Gerry Pang, Shawn Potyok |
| James Ouimet | |
| Team President | Phil Iddon |
| 2011-12 Awards | |
| MVP | Connor McLaughlin |
| MVP Playoffs | Connor McLaughlin |
| Top Scorer | Brendan Burge |
| Top Defnesemen | Ty Morton |
| Most Inspirational | Dylan Robertson |
| Most Improved | Stefen Seel |
| Most Exciting | Brendan Burge |
| Hound Dog | Austin Evans |
| Sand Paper | Marty Wicks |
| Captain | Ty Morton |
| Coach GM | Will Verner |
| Team President | Phil Iddon |
| 2010-11 | |
| MVP | Scott Morisseau |
| Playoff MVP | Thomas Abenante |
| Top Scorer | Scott Morisseau |
| Top Defensemen | Jeff Zmurchyk |
| Most Inspirational | Jeff Zmurchyk |
| Most Improved | Marty Wicks |
| Most Exciting | Thomas Abenante |
| Captain | Thomas Abenante |
| Captain | Jeff Zymurchyk |
| Coach GM | Will Verner |
| Team President | Phil Iddon |
| 2009-10 Awards | |
| MVP | Jason Greenwell |
| Playoff MVP | Bond Hawryluk |
| Top Scorer | Jesse Nemi |
| Top Defensemen | Scott Anderson |
| Most Inspirational | Mitch Board |
| Most Improved | Brendon Mangone |
| Most Exciting | James Werner |
| Rookie of the Year | Brendan Hawryluk |
| Captain | Tim Crawley |
| Coach GM | Will Verner |
| Team President | Phil Iddon |
| 2008-09 Awards | |
| MVP | Dave McIvor |
| Playoff MVP | Jesse Nemie |
| Top Scorer | Dave McIvor |
| Top Defensemen | Torin Brusven |
| Most Inspirational | Joe Deluca |
| Most Improved | Zach Traverse |
| Most Exciting | Scott Traverse |
| Rookie of the Year | Jordan Hirano |
| Captain | Scotty Traverse |
| Coach GM | Will Verner |
| Team President | Phil Iddon |
| 2007-08 KIJHL Champs, Bronze Cyclone | |
| MVP | Scott Traverse |
| Top Scorer | Dave McIvor |
| Top Defensemen | Cody Reinbold |
| Most Inspirational | Scott Traverse |
| Most Improved | Josh McEwan |
| Rookie of the Year | Jeff Zmurchyk |
| Captain | Scotty Traverse |
| Coach GM | Will Verner |
| Team President | Phil Iddon |
| 2006-07 Awards | |
| KIJHL Champs | |
| MVP | Martin Croteau |
| Top Scorer | Martin Croteau |
| Top Defensemen | Jace Coyle |
| Most Inspirational | Kyle Brennan |
| Most Improved | Lee Klapp |
| Rookie of the Year | Trever Hertz |
| Most Exciting | Martyin Croteau |
| Captain | Keil Klapp |
| Coach GM | Kevin MacKay |
| Team President | Phil Iddon |
| 2005-06 Awards | |
| MVP | Martin Croteau |
| Top Scorer | Keith Jones |
| Top Defensemen | Derek Porter |
| Most Exciting | Martin Croteau |
| Most Inspirational | Ian Hanna |
| Rookie of the Year | Cody Reinbold |
| Most Improved | Kyle Brennan |
| Captain | Keil Klapp |
| Coach GM | Craig Mohr |
| Team President | Phil Iddon |
| 2004-05 First year in the KIJHL | |
| MVP | Martin Croteau |
| Top Scorer | Andy Holte |
| Top Defensemen | Derek Porter |
| Most Exciting | Martin Croteau |
| Most Inspirational | Dean Smith, Jayson Bryant |
| Rookie of the Year | Steve LeNeveu, Trever James |
| Most Improved | Sheldon Schwindt |
| Captain | Dean Smith |
| Coach GM | Craig Mohr |
| Team President | Phil Iddon |
| NAHL Jr A | 2003-04 |
| 2003-04 | |
| MVP | Ryan Quinn Chris Rampone |
| Top Scorer | Jeff Olitch |
| Top Defensemen | Jamie Lazorko |
| Most Exciting | Ryan Quinn |
| Most Inspirational | Chris Rampone Brian Mills |
| Rookie of the Year | Brandon Marino |
| Captain | Chris Rampone |
| Coach GM | Barry Wolff |
| Assistant Coach | Chad Soukoroff |
| Team President | Phil Iddon |
| 2002-03 America West Jr A Hockey League | |
| MVP | Jared Sailer Ty Kostiuk |
| Top Scorer | Jared Sailer |
| Top Defensemen | Dave Koch Adrian Chubaty |
| Most Exciting | Ty Kostiuk |
| Most Inspirational | Gerry Pang |
| Rookie of the Year | Aaron Archer Kevin Roberge |
| Captain | Chris Deschaine |
| Coach GM | Barry Wolff |
| Assistant Coach | Gerry Pang |
| Dave Chad Soukoroff | |
| Team President | Phil Iddon |
| 2001-02 | |
| MVP | Connor Hughes |
| Top Scorer | Jeremy Robinson |
| Top Defensemen | Dave Koch Jake Postnikoff |
| Most Exciting | Connor Hughes Jeremy Robinson |
| Most Inspirational | Hughes-Robinson |
| Rookie of the Year | Phil Tocco Ty Kostiuk |
| Captain | Connor Hughes |
| Coach GM | Barry Wolff |
| Team President | Phil Iddon |
| 2000-01 | |
| MVP | Connor Hughes |
| Top Scorer | Jacob Komma |
| Top Defensemen | Alex Staudt Rob Godfrey |
| Most Exciting | Connor Hughes |
| Rookie of the Year | Alex Staudt |
| Captain | Mark Palmer |
| Coach GM | Todd Jones |
| Assistant Coach | Garth McLeod |
| Team President | John Miller |
| 1999-00 Win AWHL Championship | |
| MVP | Full Team |
| Top Scorer | Trent Ulmer |
| Top Defensemen | Ryan Vieau |
| Most Inspirational | Mark Palmer |
| Rookie of the Year | Connor Hughes |
| Captain | Brad Bolger |
| Coach GM | Fred Harbinson |
| Assistant Coach | Garth McLeod |
| Team President | Lori Sinclair |
| 1998-99 Rocky Mountain Jr A Hockey League | |
| MVP | Charlie Mattersdorfer |
| Top Scorer | Charlie Mattersdorfer |
| Top Defensemen | Nick Whittaker |
| Most Inspirational | Mark Ewing |
| Rookie of the Year | Derek Campbell |
| Captain | Charlie Mattersdorfer |
| Coach GM | Fred Harbinson |
| Assistant Coach | Garth McLeod |
| Team President | Lori Sinclair |
| 1997-98 | |
| MVP | Jokim Sjolander |
| Top Defensemen | Andrew Guest |
| Most Exciting | Kevin Brown |
| Most Inspirational | Brad Bolger |
| Rookie of the Year | Mark Ewing |
| Captain | Brad Bolger |
| Coach GM | Kevin MacKay |
| Team President | Lori Sinclair |
| 1996-97 | |
| MVP | Wade Dubielewicz |
| Top Scorer | Brad Kennedy |
| Top Defensemen | Trent Brandvoldt |
| Most Exciting | Matt Bohem |
| Most Inspirational | Scott Ford |
| Rookie of the Year | Brandon Babcock |
| Captain | Chad Zimmerman |
| GM | Kevin MacKay |
| Coach | Mike Vandekamp |
| Assistant Coach | Larry Smith |
| Team President | Lori Sinclair |
| 1995-96 Awards | |
| MVP | Fred Mattersdorfer |
| Top Scorer | Brad Kennedy |
| Top Defensemen | Joni Selin |
| Most Exciting | Dan Parsons |
| Most Inspirational | Pete Heal |
| Rookie of the Year | Brad kennedy |
| Captain | Peter Heal |
| GM | Eddie Mountain |
| Coach | Bob Murdoch |
| Team President | Rob Watson |
| 1994-95 Awards | |
| MVP | Darin Nemic Cam Moris |
| Top Defensemen | Shane Fisher |
| Most Exciting | Boris Prostenko |
| Most Inspirational | Pete Heal |
| Rookie of the Year | Boris Prosenko |
| Captain | Darin Nemecek |
| Coach GM | John Page |
| Team President | Bill Skrenka |
| Awards 1993-94 | |
| MVP | Jason Huppelsheuser Darrin Ferrarelli |
| Top Scorer | Darrin Ferrarelli |
| Top Defensemen | Scott Lega |
| Most Exciting | Colin Campbell |
| Most Inspirational | Chris Woods |
| Rookie of the Year | Scott Lega |
| Captain | Jason Hueppelsheuser |
| Coach GM | Darrin Bader |
| Assistant Coach | Louis Bax |
| Team President | Don Siska |
| 1992-93 Did not play | |
| 1991-92 Awards | |
| MVP | Tom Mix |
| Top Scorer | Tom Mix |
| Top Defensemen | Craig Thomas |
| Most Exciting | Frank Banham |
| Most Inspirational | Dave Hamilton Bob Westerby |
| Rookie of the Year | Frank Banham Tom Mix |
| Captain | Craig Thomas |
| Coach GM | Scott Farrell |
| Team President | George Majic |

























