2007/08 Fernie Ghostriders were the KIJHL Champions and won a Bronze Medal at the Cyclone Taylor
FERNIE GHOSTRIDERS : | |||||||||||||
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS | |||||||||||||
Player Statistics |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|---|---|
15 | Dave McIvor | '88 | F | 49 | 34 | 31 | 65 | 1.3 | 53 |
17 | Scotty Traverse | '88 | F | 50 | 15 | 40 | 55 | 1.1 | 228 |
20 | Jordan Reid | '87 | F | 43 | 26 | 27 | 53 | 1.2 | 127 |
26 | Richard Small | '88 | F | 40 | 17 | 21 | 38 | 1.0 | 28 |
9 | Cody Reinbold | '87 | D | 52 | 8 | 19 | 27 | 0.5 | 149 |
21 | Kyle Chartrand | '89 | F | 32 | 7 | 17 | 24 | 0.8 | 51 |
23 | Derek Bishop | '88 | D | 36 | 3 | 21 | 24 | 0.7 | 183 |
22 | David King | '90 | F | 48 | 11 | 12 | 23 | 0.5 | 95 |
2 | Joe Deluca | '88 | D | 50 | 5 | 15 | 20 | 0.4 | 173 |
10 | robbie Shaw | '88 | F | 31 | 6 | 10 | 16 | 0.5 | 133 |
- | Scott Cisco | '88 | F | 41 | 4 | 8 | 12 | 0.3 | 170 |
25 | John Shaw | '88 | F | 46 | 8 | 3 | 11 | 0.2 | 68 |
18 | Josh McEwan | '91 | F | 49 | 4 | 7 | 11 | 0.2 | 119 |
5 | Raymond Pressacco | '88 | F | 16 | 1 | 10 | 11 | 0.7 | 10 |
24 | Darryl Gagnon | '87 | C | 12 | 7 | 3 | 10 | 0.8 | 34 |
8 | Brett Lyon | '91 | F | 26 | 2 | 8 | 10 | 0.4 | 139 |
6 | Scott Anderson | '89 | D | 47 | 2 | 6 | 8 | 0.2 | 51 |
27 | Jeff Zmurchyk | '90 | D | 46 | 2 | 5 | 7 | 0.2 | 37 |
12 | Eli King | '88 | LW | 7 | 3 | 2 | 5 | 0.7 | 8 |
7 | Brandon Stevens | '88 | D | 45 | 1 | 4 | 5 | 0.1 | 52 |
13 | Ryan Hill | '87 | D | 10 | 0 | 1 | 1 | 0.1 | 47 |
TEAM TOTALS | 166 | 270 | 436 | - | 1955 |
GOALIE STATISTICS |
# | GOALIE | BY | P | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Jason Greenwell | '89 | G | 26 | 15 | 10 | 0 | 0 | 2 | 14 | 3 | 1440 | 61 | 1.91 | 732 | 671 | 91.67 | |||
1 | Jordan Sullivan | '90 | G | 22 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 670 | 38 | 2.55 | 327 | 289 | 88.38 | |||
This report was printed on Friday, November 13, 2009. |
|||||||
|