2006/07 Champions

In their third KIJHL season The Fernie Ghostriders were KIJHL Champions

FERNIE GHOSTRIDERS : 
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics
# PLAYER NAME BY P GP G A PTS P/G PIM
21 Martin Croteau '86 F 43 36 45 81 1.9 53
10 Trever Hertz  '89 F 45 32 33 65 1.4 26
20 Stevan Bilic '88 F 41 28 30 58 1.4 77
12 Jon Roth '86 F 42 22 36 58 1.4 67
17 Scott Traverse '88 F 50 17 27 44 0.9 195
7 Derek Porter '86 D 47 14 27 41 0.9 62
15 David McIvor  '88 F 41 16 20 36 0.9 49
23 Kyle Brennan '88 F 52 18 17 35 0.7 54
18 Dan Baker '88 F 41 17 12 29 0.7 18
26 Jace Coyle  '90 D 47 5 24 29 0.6 118
9 Brett Lonson   '88 F 45 11 15 26 0.6 47
27 Michael Baloun '90 F 51 9 12 21 0.4 46
2 Joe Deluca '88 D 49 1 16 17 0.3 161
14 Scott Cisco  '88 F 42 12 3 15 0.4 186
33 Justin Bedin '90 C 46 6 9 15 0.3 77
25 Cody Reinbold '87 D 21 6 9 15 0.7 60
24 Tim Crawley '89 F 50 4 11 15 0.3 96
6 Scott Anderson '89 D 47 1 12 13 0.3 63
8 Kiel Klapp '86 D 39 2 9 11 0.3 81
3 Lee Klapp '89 D 40 3 5 8 0.2 107
4 Jacob Wiens '87 D 33 1 7 8 0.2 84
TEAM TOTALS 261 379 640 - 1727
GOALIE STATISTICS
# GOALIE BY P GP W L T G A PIM SO MP GA GAA SH SA SV%
31 David Tetrault '88 G 36 18 3 1 0 1 2 0 1344 58 1.94 653 595 91.12
30 Evan Smith '89 G 13 5 1 1 0 0 2 0 428 19 2.00 259 240 92.66

This report was printed on Friday, November 13, 2009.